Features:
1.Large LCD with multiple parameters display simultaneously
2. PH, Conductivity or Salinity or TDS, Dissolved oxygen & Temperature
3. Handheld fashion housing with IP67 waterproof design
4. Auto temperature compensation
5. Auto ranging for conductivity measurement
6. Multiple points calibration: 3 points for pH, 1point for D.O.,4 points for conductivity
7. Manually altitude/salinity compensation for D.O. measurement
8. 99 points memories w/ recall function
9. 1 hour auto power off
Specification:
Model  | OS-ZA86031  | 
PH range/resolution  | 2.00-12.00/ resolution:0.01  | 
PH accuracy  | +/-0.1  | 
Cond range  | 0-199.9,0-1999us/cm,0-19.99,0-150.0mS/cm  | 
Cond. accuracy  | +/-1%F,s+/-1digt  | 
Cond resolution  | 0.1uS/cm, 1uS/cm. 0. 01mS/cm. 0.1mS/cm  | 
TDS. Range ns  | 0-1999°1,0-1999·1ppm.0-19.99°.0-150.0ppt  | 
TDS. Accuracy/res  | +/-1%FS+/-1 digit; res: 0.1, 1ppm: 0.01, 0.1ppt  | 
TDS Factor  | 0.30-1.00  | 
Salinity range  | 0-10.00ppt: 0-42,ppt(SEA WATER)  | 
Salinity accuracy/res  | +/-1% F S+/-1 digit: res: 0.01 ppt. 0. 1ppt  | 
D.O. range  | 0.0-199.9%(0.0-30.0mg/L)  | 
D O. Accuracylres  | +/-3% of F.S. +1 digit res: 0.1  | 
Temp.range  | -5~60,0°c  | 
Temp. Accuracy/res  | Temp. Accuracy/res  | 
Compatible probe:  | PH probe, EC probe and D.O probe Could be all used on one meter at the same time  | 
LCD size(mm)  | 32.5(H)X54(W)  | 
Operating temp. &RH%  | 0-50°c Humidity <B0%  | 
Storage temp. &RH%  | 0~60°c Humidity 90%  | 
Dimension( mm):  | 169(L)x78.3(W)x43.4(H)  | 
Power:  | 4PCS AAA Batteries(Not Including Package)  | 
Standard Package:  | Meter/Manual/Carry case  | 
Standard Probo  | PH probe/Cond. Probe/D O Probe/D O. Electrolyte/2 Membrane set/cable clip (User can decide which probe to be included as standard)  | 






