Product Feature
1.Easy to install and operation, save time
2.Compact structure, save place
3.Good stable performance, easy to maintain
4.Low noise ,Running smoothly, safe and reliable
5.Energy efficient, environmentally friendly
6.High efficiency , long using life.
Product application
1. Oxygen supply in fish farming,mixed oxygen to increase the amount of dissolved oxygen in aquaculture.
2. River purification, livestock drainage purification
3. Increase of dissolved oxygen during hydroponic cultivation
4. Decolorization and deodorization of ozone mixing generator
5. Food fermentation promotion
6. Iron and manganese oxidation and aeration treatment of well water
7. Mix ozone to disinfect water
8. In agriculture, ozone is mixed into water to replace pesticides,and irrigation.
9. Mixed ozone disinfection of sheds in poultry breeding.
Working condition
QY and QYL designed for clear and low viscosity liquid,or liquid containing extra-fine foreign matters.
QYB and QYLB designed for clear and low viscosity liquid,or explosive flammable liquid which containing very little solids.
Liquid temperature:-15 ℃ - 105 ℃
Max. ambient temperature: +40 ℃
Gas-liquid ratio 1:9 (gas suction volume 8-10%)
Inlet: horizontal, Outlet: vertical.
Product Feature
Pump model | Rated flow (m3/h) | Rated head (m) | Motor power (kw/hp) | Power supply | Porting inlet | Porting outlet | Pump body material |
15QY-0.4 | 0.4 | 30 | 0.3/0.4 | 1/3HP*50HZ | 1/2" | 3/8" | SS304/316 |
20QY-1 | 1 | 40 | 0.55/0.75 | 1/3HP*50HZ | 3/4" | 1/2" | SS304/316 |
25QY-2 | 2 | 40 | 1.1/1.5 | 1/3HP*50HZ | 1" | 3/4" | SS304/316 |
40QY-6 | 6 | 50 | 4/5.5 | 3HP*50HZ | 1.5" | 1.25" | SS304/316 |
50QY-12 | 12 | 50 | 5.5/7.5 | 3HP*50HZ | 2" | 1.5" | SS304/316 |
15QY-0.6/6 | 0.6 | 30 | 0.45/0.6 | 1/3HP*60HZ | 1/2" | 3/8" | SS304/316 |
20QY-1/6 | 1 | 40 | 0.75/1 | 1/3HP*60HZ | 3/4" | 1/2" | SS304/316 |
25QY-3/6 | 3 | 40 | 1.5/2 | 1/3HP*60HZ | 1" | 3/4" | SS304/316 |
40QY-8/6 | 8 | 50 | 4/5.5 | 3HP*60HZ | 1.5" | 1.25" | SS304/316 |
50QY-17/6 | 17 | 50 | 7.5/10 | 3HP*60HZ | 2" | 1.5" | SS304/316 |
Performance curve